2009 Schedule of Events - Earth Trek
| Earth Trek Div I Long Term Location: East Gym - Room 107 Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | HOMER BRINK ELE SCH TM A | 33313 | 11:29am |
| 8:19am | BRASHER FALLS CENTRAL SCH | 9675 | 11:48am |
| 8:57am | LOWVILLE CENTRAL SCH TM B | 1902 | 12:45pm |
| 9:16am | HOOSIC VALLEY ELE SCH | 7511 | 1:24pm |
| 9:35am | JEFFERSON AVENUE SCH | 33368 | 1:42pm |
| 10:13am | IMMACULATE CONCEPTION SCH | 18227 | 3:36pm |
| 10:32am | BROADALBIN-PERTH INT SCH TM A | 8582 | 2:01pm |
| 10:51am | OWASCO ELE SCH | 15732 | 2:20pm |
| 11:10am | SANFORDVILLE ELE SCH | 31491 | 2:58pm |
| 11:29am | WEST SENECA WEST ELE SCH | 37314 | 3:17pm |
| 12:45pm | SALTZMAN E MEMORIAL ELE SCH | 30627 | 8:00am |
| 1:04pm | GREENLAWN ELE SCH | 15328 | 8:19am |
| 1:23pm | ARGYLE CENTRAL SCH | 34192 | 8:57am |
| 1:42pm | ELLICOTTVILLE CENTRAL SCH | 4650 | 9:16am |
| 2:39pm | GENESEO CENTRAL SCH | 3253 | 10:13am |
| 2:58pm | GLEN-WORDEN ELE SCH TM A | 37271 | 10:32am |
| 3:36pm | ROGERS MID SCH TM A | 1246 | 10:51am |
| Earth Trek Div II Long Term Location: East Gym Room 107 Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | IMMACULATE CONCEPTION SCH | 18227 | 11:10am |
| 8:19am | YORK CENTRAL SCH | 3260 | 12:26pm |
| 8:57am | ROGERS MID SCH TM C | 38177 | 1:42pm |
| 9:16am | MIDDLEBURGH CENTRAL SCH TM B | 1283 | 12:45pm |
| 9:54am | ANDRIES HUDDE JHS | 38357 | 1:04pm |
| 10:13am | CHENANGO FORKS MID SCH | 1251 | 1:23pm |
| 10:32am | SACRED HEART ELE SCH TM B | 37985 | 3:36pm |
| 10:51am | SARANAC LAKE MID SCH TM A | 18897 | 2:01pm |
| 11:10am | ALEXANDRIA CENTRAL SCH | 2740 | 2:39pm |
| 11:29am | ALGONQUIN MID SCH TM A | 2395 | 2:58pm |
| 12:26pm | CHURCHVILLE CHILI MID SCH | 33417 | 3:17pm |
| 1:04pm | GLOVERSVILLE MID SCH | 20846 | 8:00am |
| 1:23pm | CATO-MERIDIAN MID SCH | 4643 | 8:19am |
| 1:42pm | WASHINGTONVILLE MID SCH | 5390 | 8:38am |
| 2:01pm | WINCHESTER ELE SCH | 35788 | 9:16am |
| 2:20pm | H FRANK CAREY H S | 38032 | 10:13am |
| 2:58pm | SIDNEY MID SCH | 7958 | 10:32am |
| 3:17pm | BALLSTON SPA MID SCH | 4997 | 10:51am |
Contents
| Earth Trek Div III Long Term Location: University Union - Susquehanna Room Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:19am | JORDAN ELBRIDGE H S | 37607 | 11:10am |
| 8:38am | PINE BUSH H S | 4637 | 11:29am |
| 10:13am | BAINBRIDGE GUILFORD MID/H S | 26352 | 1:23pm |
| 11:48am | GENESEO CENTRAL SCH | 3253 | 2:58pm |
| 12:45pm | ACADEMY OF THE HOLY NAMES | 33757 | 3:17pm |
| 1:42pm | BINGHAMTON H S TM A | 1965 | 8:19am |
| 2:20pm | LYME CENTRAL SCH | 3693 | 9:16am |
| 3:17pm | IRONDEQUOIT H S | 31437 | 10:13am |