2009 Schedule of Events - Shock Waves
| Shock Waves Div I Long Term Location: Events Center - North Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | MILTON TERRACE ELE SCH SOUTH | 20329 | 11:10am |
| 8:19am | SENECA ELE SCH | 1268 | 11:29am |
| 8:38am | HAGAN SCH | 7161 | 12:26pm |
| 9:16am | YORK CENTRAL SCH | 3260 | 1:04pm |
| 9:54am | COBLESKLL-RICHMNDVLLE ELE SCHS | 5576 | 1:23pm |
| 10:13am | P S 203 | 38134 | 1:42pm |
| 10:51am | THEODORE ROOSEVELT SCH | 1962 | 2:01pm |
| 11:29am | LURA SHARP ELE SCH | 31281 | 2:58pm |
| 12:26pm | GREEN MEADOW ELE SCH | 18898 | 3:17pm |
| 12:45pm | ROGERS MID SCH TM B | 34290 | 8:00am |
| 1:04pm | HOLLAND PATENT ELE SCH | 1904 | 8:19am |
| 1:42pm | WEEDSPORT JR/SR H S | 3694 | 8:57am |
| 2:01pm | PINE BUSH ELE SCH | 10390 | 9:16am |
| 2:20pm | ROY B KELLEY ELE SCH | 11525 | 9:54am |
| 2:58pm | OUR LADY OF WISDOM SCH | 30390 | 10:32am |
| 3:17pm | PERRY BROWNE INT SCH | 31452 | 10:51am |
| Shock Waves Div II Long Term Location: Events Center - Center Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | BROADALBIN-PERTH MID SCH | 8584 | 10:51am |
| 8:19am | WEEDSPORT JR/SR H S | 3694 | 11:29am |
| 8:38am | IMMACULATE HEART CNTRL ELE SCH | 36751 | 11:10am |
| 8:57am | CIRCLEVILLE MID SCH | 4635 | 11:48am |
| 9:16am | EMMETT BELKNAP MID SCH | 1930 | 12:45pm |
| 9:35am | ROGERS MID SCH TM A | 1246 | 1:04pm |
| 10:13am | OUR LADY OF WISDOM SCH | 30390 | 1:23pm |
| 10:32am | HUNTER TANNERSVILLE MS/HS | 27471 | 1:42pm |
| 10:51am | BALLSTON SPA MID SCH | 4997 | 2:01pm |
| 11:10am | SALAMANCA CENTRAL SCH | 1269 | 2:39pm |
| 11:29am | YORK CENTRAL SCH | 3260 | 2:58pm |
| 11:48am | SCHOHARIE H S | 31602 | 8:00am |
| 1:42pm | RICHARD T STANK MID SCH | 11211 | 8:57am |
| 2:39pm | SOUTH LEWIS JR/SR H S | 26057 | 9:35am |
| 2:58pm | TACONIC HILLS MID SCH | 31884 | 10:13am |
| 3:17pm | BARKER ROAD MID SCH | 2742 | 10:32am |
| Shock Waves Div III Long Term Location: Events Center - South Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:19am | NORTHERN LIGHT LEARNING CENTER | 37941 | 12:45pm |
| 9:16am | COPENHAGEN CENTRAL SCH | 1281 | 1:23pm |
| 11:10am | WEEDSPORT JR/SR H S | 3694 | 2:58pm |
| 11:29am | MONROE-WOODBURY H S | 11519 | 3:17pm |
| 12:45pm | BROADALBIN-PERTH H S | 12167 | 8:38am |
| 1:04pm | FARMINGDALE H S | 30630 | 8:19am |
| 2:01pm | WELLSVILLE H S | 4186 | 9:54am |
| 2:58pm | YORK CENTRAL SCH | 3260 | 10:51am |
| 3:17pm | SCHOHARIE H S | 31602 | 11:10am |