2009 Schedule of Events - Superstition
| Superstition Div I Long Term Location: Dickinson Dining Hall Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | LONG BEACH LARC | 1813 | 10:51am |
| 8:19am | WORCESTER CENTRAL SCH | 36778 | 11:29am |
| 8:38am | KINGSBOROUGH ELE SCH | 22003 | 11:10am |
| 8:57am | WILLIAM H BARTON INT SCH | 37628 | 11:48am |
| 9:16am | WELLSVILLE ELE SCH | 4184 | 12:45pm |
| 9:35am | SHERBURNE EARLVILLE ELE SCH | 3240 | 1:04pm |
| 10:13am | WEST RIDGE ELE SCH | 32349 | 1:23pm |
| 10:32am | GENESEO CENTRAL SCH | 3253 | 1:42pm |
| 10:51am | SLINGERLANDS ELE SCH | 24035 | 2:01pm |
| 11:10am | PUBLIC SCHOOL 115 | 33883 | 2:39pm |
| 11:29am | ST JAMES MID SCH | 10530 | 2:58pm |
| 11:48am | GOUVERNEUR CENTRAL SCH TM A | 4646 | 3:17pm |
| 12:45pm | LOWVILLE CENTRAL SCH TM B | 1902 | 8:00am |
| 1:04pm | MARTIN H GLYNN ELE SCH | 24179 | 8:19am |
| 1:42pm | THORNELL ROAD ELE SCH TM A | 4645 | 8:38am |
| 2:01pm | EAST HILL ELE SCH | 10104 | 9:16am |
| 2:39pm | STATE STREET ELE SCH TM A | 2746 | 9:35am |
| 2:58pm | NORTH MAIN ELE SCH | 1944 | 10:13am |
| 3:17pm | OAK ORCHARD ELE SCH | 32183 | 10:32am |
| 3:36pm | THEODORE ROOSEVELT SCH | 1962 | 8:57am |
| Superstition Div II Long Term Location: University Union - Room 252 Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | BEAVER RIVER CENTRAL SCH | 6695 | 11:10am |
| 8:19am | SACRED HEART ELE SCH TM A | 36695 | 11:29am |
| 8:38am | DAKE JHS | 26206 | 11:48am |
| 8:57am | CLINTON STREET ELE SCH | 37549 | 1:23pm |
| 9:16am | BROADALBIN-PERTH MID SCH | 8584 | 12:45pm |
| 9:54am | SKANEATELES MID SCH TM A | 2747 | 1:04pm |
| 10:13am | CIRCLEVILLE MID SCH | 4635 | 1:42pm |
| 10:32am | DESALES CATHOLIC SCH | 27022 | 2:01pm |
| 11:10am | MATTLIN MID SCH | 6200 | 2:20pm |
| 11:29am | HUNTER TANNERSVILLE MS/HS | 27471 | 2:58pm |
| 12:26pm | BOLTON CENTRAL SCH TM B | 36724 | 3:17pm |
| 12:45pm | ELLICOTTVILLE CENTRAL SCH | 4650 | 8:00am |
| 1:23pm | LAKE GEORGE CENTRAL SCH | 1816 | 8:57am |
| 1:42pm | YORK CENTRAL SCH | 3260 | 8:19am |
| 2:01pm | MIDDLEBURGH CENTRAL SCH TM B | 1283 | 9:16am |
| 2:58pm | CHENANGO VALLEY MID/H S | 10102 | 10:32am |
| 3:17pm | OGDENSBURG FREE ACADMY PROG II | 16109 | 10:51am |
| Superstition Div III Long Term Location: Fine Arts Center - Studio B Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:19am | MIDDLEBURGH CENTRAL SCH TM B | 1283 | 12:45pm |
| 8:38am | MORAVIA H S | 3208 | 11:29am |
| 8:57am | BUSHWICK LEADERS H S | 35871 | 1:04pm |
| 9:16am | IRONDEQUOIT H S | 31437 | 1:23pm |
| 9:35am | BINGHAMTON H S TM C | 16387 | 1:42pm |
| 10:13am | POTSDAM CENTRAL SCH | 6444 | 2:01pm |
| 10:32am | GEN BRUCE C CLARKE JR/SR H S | 30806 | 2:39pm |
| 10:51am | CATSKILL H S | 6638 | 2:58pm |
| 11:10am | MENDON H S | 37619 | 3:17pm |
| 11:48am | GLOVERSVILLE H S | 26326 | 8:00am |
| 12:45pm | PORT BYRON CENTRAL SCH | 2397 | 8:19am |
| 1:04pm | GOSHEN H S | 20483 | 8:38am |
| 1:23pm | NIAGARA WHEATFIELD H S | 8394 | 8:57am |
| 1:42pm | AVERILL PARK H S TM A | 10103 | 9:16am |
| 2:01pm | LOCUST VALLEY H S | 5397 | 9:54am |
| 2:20pm | SHERBURNE EARLVILLE H S TM A | 27017 | 10:13am |
| 2:58pm | SHENENDEHOWA H S TM B | 38637 | 10:32am |
| 3:17pm | WELLSVILLE H S | 4186 | 10:51am |
| 3:36pm | GENESEO CENTRAL SCH | 3253 | 11:10am |