2009 Schedule of Events - Teach Yer Creature
| Teach Yer Creature Div I Long Term Location: West Gym - Room 69 South Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | MORAVIA FILLMORE ELE SCH | 15108 | 10:51am |
| 8:19am | KINGS ELE SCH | 20209 | 11:10am |
| 8:38am | ALLENDALE ELE SCH | 35708 | 11:29am |
| 8:57am | THOMAS JEFFERSON SCH | 1956 | 11:48am |
| 9:16am | BUCKLEY COUNTRY DAY SCH | 28446 | 12:45pm |
| 9:54am | MILFORD CENTRAL SCH | 1266 | 1:04pm |
| 10:13am | WILLIAM H BARTON INT SCH | 37628 | 1:23pm |
| 10:32am | FILLMORE CENTRAL SCH | 1249 | 1:42pm |
| 10:51am | THORNELL ROAD ELE SCH TM B | 14358 | 2:01pm |
| 11:29am | YORK CENTRAL SCH | 3260 | 2:39pm |
| 12:26pm | LINCOLN ELE SCH | 37269 | 2:58pm |
| 12:45pm | PUBLIC SCHOOL 115 | 33883 | 3:17pm |
| 1:23pm | THEODORE ROOSEVELT SCH | 1962 | 8:00am |
| 1:42pm | PETROVA ELE SCH | 22974 | 8:19am |
| 2:01pm | BEAVER RIVER CENTRAL SCH | 6695 | 8:38am |
| 2:39pm | BELL TOP ELE SCH | 37151 | 9:16am |
| 2:58pm | THORNELL ROAD ELE SCH TM A | 4645 | 9:35am |
| 3:17pm | NORTHVILLE CENTRAL SCH | 33133 | 10:33am |
| Teach Yer Creature Div II Long Term Location: West Gym - Room 69 North Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | JOHN STREET SCH | 37319 | 11:10am |
| 8:19am | GREENE CENTRAL MID/H S | 30445 | 11:29am |
| 8:38am | BALLSTON SPA MID SCH | 4997 | 12:26pm |
| 8:57am | FILLMORE CENTRAL SCH | 1249 | 12:45pm |
| 9:16am | PORT JERVIS MID SCH | 3673 | 1:04pm |
| 9:35am | POTSDAM CENTRAL SCH | 6444 | 1:23pm |
| 10:13am | CAL-MUM CENTRAL SCH | 3249 | 1:42pm |
| 10:32am | COBLESKIL-RICHMNDVILLE MID SCH | 31368 | 2:01pm |
| 11:10am | YORK CENTRAL SCH | 3260 | 3:36pm |
| 11:29am | OUR LADY OF SORROWS-SETON SCH | 31659 | 2:58pm |
| 11:48am | OGDENSBURG FREE ACADEMY PROG I | 11598 | 3:17pm |
| 12:45pm | MANNSVILLE ELE SCH | 20648 | 8:00am |
| 1:04pm | GARDNER-DICKINSON SCH | 30847 | 8:19am |
| 1:23pm | BARKER ROAD MID SCH | 2742 | 8:38am |
| 1:42pm | SOUTHERN CAYUGA MID SCH | 25473 | 8:57am |
| 2:01pm | GLOVERSVILLE MID SCH | 20846 | 9:16am |
| 2:20pm | SKANEATELES MID SCH TM A | 2747 | 9:54am |
| 2:58pm | CRISPELL MID SCH | 4640 | 10:13am |
| 3:17pm | WEST MID SCH | 38295 | 10:32am |
| Teach Yer Creature Div III Long Term Location: Fine Arts Center - Watters Theater Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | AVERILL PARK H S TM A | 10103 | 10:51am |
| 8:19am | IRONDEQUOIT H S | 31437 | 11:10am |
| 9:16am | PORT BYRON CENTRAL SCH | 2397 | 12:45pm |
| 9:54am | MONROE-WOODBURY H S | 11519 | 1:04pm |
| 10:51am | FREEPORT H S | 1950 | 2:01pm |
| 11:10am | HUNTER TANNERSVILLE MS/HS | 27471 | 2:20pm |
| 1:23pm | GENESEO CENTRAL SCH | 3253 | 8:00am |
| 1:42pm | VOORHEESVILLE SCHS | 33128 | 8:19am |