2009 Schedule of Events - The Lost Labor of Heracles
| The Lost Labor of Heracles Div I Long Term Location: Fine Arts Center - Casadesus Hall Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | ATTICA CENTRAL SCH | 26460 | 11:29am |
| 8:19am | GLEN-WORDEN ELE SCH TM A | 37271 | 12:26pm |
| 8:38am | PUBLIC SCHOOL 115 | 33883 | 12:45pm |
| 8:57am | ALLEN CREEK ELE SCH | 1907 | 1:04pm |
| 9:16am | TIOUGHNIOGA RIVERSIDE ACADEMY | 6909 | 1:23pm |
| 9:35am | BRASHER FALLS CENTRAL SCH | 9675 | 1:42pm |
| 10:13am | BEAVER RIVER CENTRAL SCH | 6695 | 2:01pm |
| 10:32am | WEST SAND LAKE ELE SCH | 21124 | 2:39pm |
| 10:51am | JEFFERSON AVENUE SCH | 33368 | 2:58pm |
| 11:10am | MIDDLEBURGH CENTRAL SCH TM A | 291 | 3:36pm |
| 11:29am | HAMILTON CENTRAL SCH | 1915 | 3:17pm |
| 11:48am | STATE STREET ELE SCH TM C | 23649 | 8:00am |
| 12:45pm | CENTRAL VALLEY ELE SCH | 1943 | 8:19am |
| 1:04pm | OAK ORCHARD ELE SCH | 32183 | 8:38am |
| 1:23pm | ROGERS MID SCH TM A | 1246 | 8:57am |
| 1:42pm | SALTZMAN E MEMORIAL ELE SCH | 30627 | 9:16am |
| 2:01pm | SHERBURNE EARLVILLE ELE SCH | 3240 | 9:54am |
| 2:39pm | GLENS FALLS SCH TM B | 33446 | 10:13am |
| 2:58pm | WELLSVILLE ELE SCH | 4184 | 10:32am |
| 3:17pm | OWASCO ELE SCH | 15732 | 10:51am |
| The Lost Labor of Heracles Div II Long Term Location: Anderson Center - Chamber Hall Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | CIRCLEVILLE MID SCH | 4635 | 10:51am |
| 8:19am | DESALES CATHOLIC SCH | 27022 | 11:10am |
| 8:38am | BROADALBIN-PERTH INT SCH TM A | 8582 | 12:07pm |
| 8:57am | PLAINVIEW-OLD BETHPAGE MID SCH | 35540 | 12:26pm |
| 9:16am | BAINBRIDGE GUILFORD MID/H S | 26352 | 12:45pm |
| 9:54am | CAMBRIDGE CENTRAL SCH | 28310 | 1:04pm |
| 10:32am | TIOUGHNIOGA RIVERSIDE ACADEMY | 6909 | 1:42pm |
| 10:51am | DRAPER MID SCH | 30522 | 2:20pm |
| 11:10am | GENESEO CENTRAL SCH | 3253 | 2:39pm |
| 11:29am | VOORHEESVILLE SCHS | 33128 | 2:58pm |
| 12:26pm | LONG ISLAND HOME SCHOOL PROG | 38358 | 3:17pm |
| 12:45pm | CHENANGO FORKS MID SCH | 1251 | 8:00am |
| 1:04pm | POTSDAM CENTRAL SCH | 6444 | 8:19am |
| 1:23pm | FILLMORE CENTRAL SCH | 1249 | 3:36pm |
| 1:42pm | WATERTOWN AREA HOMESCHOOLERS | 35859 | 8:57am |
| 2:01pm | KNICKERBACKER MID SCH | 13269 | 9:16am |
| 2:20pm | DAKE JHS | 26206 | 9:54am |
| 2:58pm | GLOVERSVILLE MID SCH | 20846 | 10:13am |
| 3:17pm | SKANEATELES MID SCH TM B | 22841 | 10:32am |
| The Lost Labor of Heracles Div III Long Term Location: Anderson Center - Concert Theater Spontaneous Location: Lecture Hall 14 |
|||
|---|---|---|---|
| Long Term | Membership Name | Number | Spont |
| 8:00am | OGDENSBURG FREE ACADEMY PROG I | 11598 | 11:29am |
| 8:19am | LOWVILLE CENTRAL SCH TM A | 1901 | 12:26pm |
| 8:38am | NORTHVILLE CENTRAL SCH | 33133 | 1:23pm |
| 8:57am | AVERILL PARK H S TM A | 10103 | 12:45pm |
| 9:16am | HONEOYE CENTRAL SCH | 1216 | 1:04pm |
| 9:35am | CAMDEN H S | 11711 | 1:42pm |
| 10:13am | SOUTHERN CAYUGA MID SCH | 25473 | 2:01pm |
| 10:32am | MONROE-WOODBURY H S | 11519 | 2:39pm |
| 10:51am | MEDINA H S | 37444 | 2:58pm |
| 11:29am | WESTCHESTER HOMESCHOOLERS | 37645 | 3:17pm |
| 12:26pm | SHERBURNE EARLVILLE H S TM A | 27017 | 8:00am |
| 12:45pm | SHENENDEHOWA H S TM A | 16736 | 8:19am |
| 1:04pm | WELLSVILLE H S | 4186 | 8:38am |
| 1:42pm | GREENE CENTRAL MID/H S | 30445 | 9:16am |
| 2:39pm | COBLESKILL-RICHMONDVILLE H S | 16607 | 10:13am |
| 3:17pm | MAINE ENDWELL SR H S | 31784 | 11:10am |